A. GENERAL INFORMATION
| SL.NO | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | DAYAWATI MODI ACADEMY |
| 2 | AFFILIATION NO. | 2130106 |
| 3 | SCHOOL CODE | 81035 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | NH-24, BAREILLY ROAD, MODIPUR, RAMPUR UTTAR PRADESH, 244926 |
| 5 | PRINCIPAL NAME & QUALIFICATION | DR. SUMAN TOMAR (Ph.D.) |
| 6 | SCHOOL EMAIL ID | dma_1986@rediffmail.com |
| 7 | CONTACT DETAILS | 0595-2357198, 2357087 |
B. DOCUMENTS AND INFORMATION
| SL.NO | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS |
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | VIEW |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWEL CERTIFICATE, AS APPLICABLE | VIEW |
| 3 | COPY OF NO OBJECTION CERTIFICATE(NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | VIEW |
| 4 | COPIES OF RECOGNATION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWER, IF APPLICABLE | VIEW |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | VIEW |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | VIEW |
C. RESULT AND ACADEMIC
| SL.NO | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS |
| 1 | FEE STRUCTURE IF THE SCHOOL | VIEW |
| 2 | ANNUAL ACADEMIC CALANDER | VIEW |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | VIEW |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | VIEW |
| 5 | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | VIEW |
D. STAFF (TEACHING)
| SL.NO | INFORMATION | DETAILS |
| 1 | PRINCIPAL | 01 |
| 2 | TOTAL NO. OF TEACHERS | 157 |
| · PGT | 31 | |
| · TGT | 36 | |
| · PRT | 73 | |
| · PET | 03 | |
| · NTT | 14 | |
| 3 | TEACHERS SECTION RATIO | 1.5 |
E.
| 1 | Student Space Ratio | 14.4 SqF per Student |
| 2 | Student Teacher Ratio | 27 Stds per Teacher |